Wins | 8 | 11 | 10 | 6 | 1 | 3 | 5 | 4 | 4 | 52 | ||
Losses | 2 | 5 | 6 | 6 | 1 | 4 | 9 | 8 | 11 | 52 | ||
# played | 10 | 16 | 16 | 12 | 2 | 7 | 14 | 12 | 15 | 104 | ||
% | 80.0% | 68.8% | 62.5% | 50.0% | 50.0% | 42.9% | 35.7% | 33.3% | 26.7% | 50.0% | ||
# | PDN | FHS | AAW | JPB | DMS | CBS | MTS | ASK | DAW | |||
Avg | 19.20 | 29.56 | 31.44 | 22.58 | 18.50 | 15.86 | 27.93 | 15.58 | 20.87 | 21.98 | ||
Total | 192 | 473 | 503 | 271 | 37 | 111 | 391 | 187 | 313 | 2286 | ||
Penalties | -10 | -10 | -10 | 43.96 | ||||||||
AAW/JPB | 1 | 38 | 19 | 22 | 30 | |||||||
AAW/JPB | 2 | 28 | 32 | 26 | 3 | |||||||
MTS/CBS | 3 | 13 | 36 | 21 | 30 | |||||||
DAW/FHS | 4 | 23 | 12 | 42 | 34 | |||||||
DAW/FHS | 5 | 35 | 59 | 11 | 42 | |||||||
DAW/FHS | 6 | 23 | 12 | 22 | 35 | |||||||
AAW/PDN | 7 | 30 | 14 | 29 | 23 | |||||||
ASK/MTS | 8 | 34 | 8 | 46 | 14 | |||||||
ASK/MTS | 9 | 42 | 28 | 30 | 2 | |||||||
AAW/PDN | 10 | 35 | 23 | 14 | 17 | |||||||
AAW/PDN | 11 | 22 | 39 | 14 | 28 | |||||||
AAW/ASK | 12 | 16 | 64 | 8 | 23 | |||||||
MTS/DMS | 13 | 12 | 23 | 36 | 13 | |||||||
PDN/FHS | 14 | 5 | 56 | 14 | 32 | |||||||
PDN/FHS | 15 | 21 | 22 | 33 | 14 | |||||||
PDN/FHS | 16 | 0 | 61 | 20 | 12 | |||||||
PDN/FHS | 17 | 29 | 29 | -3 | 21 | |||||||
PDN/FHS | 18 | 21 | 41 | 14 | 43 | |||||||
AAW/ASK | 19 | -5 | 31 | 38 | 23 | |||||||
AAW/JPB | 20 | 36 | 22 | 9 | 7 | |||||||
AAW/JPB | 21 | 53 | 3 | 34 | 12 | |||||||
AAW/JPB | 22 | 60 | 33 | 26 | -5 | |||||||
FHS/JPB | 23 | 29 | 31 | 12 | 20 | |||||||
FHS/CBS | 24 | 34 | 26 | 19 | 12 | |||||||
DAW/MTS | 25 | -10 | -20 | 21 | 36 | |||||||
FHS/CBS | 26 | 19 | 40 | 20 | 22 |
![]() |
Credits: | Page and all photography
thereon © David A. Wiecking |
This Page: http://www.dawnet.com/msa/shuf994.htm
Last updated 3/9/99; visited [an error occurred while processing this directive] times. |
![]() |